Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : TORICH
Model Number : SAE J525
Certification : ISO 9001-2008 ISO 14001 EN 10204.3.1 GL PED
Place of Origin : China
MOQ : 5 TONS
Price : 600-1200 USD/ton
Payment Terms : L/C, T/T, D/P
Supply Ability : 50000tons per year
Delivery Time : 35-60 days
Packaging Details : oil antirust in Wooden Crate Packing or Carton Packing
Material : Low Carbon Steel
Dimension : OD30-350mm*WT1-15mm
Length : According to Customer Order or Cut to Short pcs
Applications : for Bending and Flaring, Auto Parts
Production method : Drawn over mandral (DOM)
Shape : Round
Standard : SAE J525
Delivery condition : Annealed
Drawn Over Mandrel Steel Tube SAE J525 ERW Cold Drawn Seamless Tube Annealed
Quick Detail:
SAE J525 Welded Cold Draw Low Carbon Steel Tubing annealed for bending and flaring
Size range: O.D.:30-350mm W.T.:1-15mm L: 12000mm or Cut to Short Pieces as specified length
Applications: for Bending and Flaring, Auto Parts
Manufacture:
The tubing is made from flat-rolled steel shaped into a tubular form, the edges of which are joined and fused together by electric-resistance welding. After forming and welding, the tubing is normalized and subject to a cold-drawing operation that shall result in a 15% minimum reduction in cross-sectional are, of which 8% shall consist in a reduction in wall thickness. Sequent to cold working, the tubing shall be normaIized via an atmospherically controlled method to produce a finished product that will meet all requirement of SAJ525
Dimensions and Tolerances:
The tolerances applicable to the tubing outside diameter and inside diameter are shown in Table 1.
The tolerances applicable to the tubing wall thickness are shown in Table 2
Dimensional tolerances can only apply to two of the three tubing dimensions ( OD, ID, or wall)
Unless otherwise agreed upon between customer and us., dimensional tolerances shall apply to the tube OD and wall dimensions.
Table 1- TUBING OUTSIDE DIAMETER TOLERANCE | |||||||
Nominal Tubing OD mm | Tolerance OD ±mm | Tolerance ID ±mm | |||||
Up to 9.50 | 0.05 | 0.05 | |||||
Over 9.50 to 15.88 inclusive | 0.06 | 0.06 | |||||
Over 15.88 to 50.80 inclusive | 0.08 | 0.08 | |||||
Over 50.8 to 63.50 inclusive | 0.10 | 0.10 | |||||
Over 63.50 to 76.20 inclusive | 0.13 | 0.13 | |||||
Over 76.20 to 100.00 inclusive | 0.15 | 0.15 | |||||
WT tolerance shall be not more than 10% |
Table 2- TUBING WALL THICKNESS TOLERANCE | |||||||
Nominal Wall Thickness | Nominal OD Through 22mm ±mm | Nominal OD 22-48mm ±mm | Nominal OD 48-100mm ±mm | ||||
0.89 | 0.05/0.05 | 0.05/0.05 | 0.05/0.05 | ||||
1.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.25 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.50 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.65 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.11 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.410 | 0.05/0.05 | 0.05/0.08 | 0.08/0.08 | ||||
2.500 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
2.770 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.000 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.050 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.40 | - | 0.05/0.10 | 0.08/0.08 | ||||
3.75 | - | 0.05/0.10 | 0.08/0.08 | ||||
4.00 | - | 0.08/0.10 | 0.08/0.10 | ||||
4.19 | - | 0.08/0.10 | 0.08/0.10 | ||||
4.57 | - | 0.10/0.10 | 0.08/0.13 | ||||
5.00 | - | 0.10/0.13 | 0.10/0.13 |
Table 2- CHEMICAL REQUIREMENTS | |||||||
Element | % | ||||||
Carbon | 0.06-0.18 | ||||||
Manganese | 0.30 to 0.60 | ||||||
Phosphpris | 0.040 max | ||||||
Sulfur | 0.050 max |
Table 3- MECHANICAL PROPERTIES | |||||||
Properties | Value | ||||||
Yield Strength,min | 170 Mpa | ||||||
Ultimate Strenth,min | 310 Mpa | ||||||
Elongation in 50mm, min | 35% | ||||||
Hardness ( Rockwell B),max | 65.00 |
![]() |
Drawn Over Mandrel Steel Tube SAE J525 ERW Cold Drawn Seamless Tube Annealed Images |