Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Torich
Model Number : EN10216-3
Certification : GB/T 19001-2008 , ISO 9001:2008 , TS16949
Place of Origin : China
MOQ : 5 Ton
Price : negotiable
Payment Terms : T/T L/C D/P D/A WesternUnion MoneyGram Others
Supply Ability : 60000 Ton/Year
Delivery Time : 30 days
Packaging Details : Packing in wooden, hexagonal box or other seaworthy ways
Product Name : Seamless Steel Tube
Application : For pressure purposes technical delivery conditions
Material : Carbon and Alloy Steel Grade
Grade : P275NL, P355NL, P460N, P620Q, P690Q
EN10216-3 Seamless Steel Tube For Pressure Purposes Technical Delivery Conditions
Steels are fully killed made to fine grain.
The tubes are manufactured by a seamless process
Option 1: The tubes shall be cold finished before heat treatment
Forming operation and delivery condition
Forming operation | Heat treatment condition | Symbol for delivery condition |
Hot finished | Normalised | +N |
Hot finished | Quenched and tempered | +QT |
Hot finished + cold finished | Normalised | +N |
Hot finished + cold finished | Quenched and tempered | +QT |
Chemical composition
Steel GradeSteel Grade | C | Si | Mn | P | S | Cr | Mo | Ni | Al | Cu | N | Nb | Ti | V | Nb+Ti+V | |
Steel Name | Steel Number | max | max | max | max | max | max | max | min | max | max | max | max | max | max | |
P275NL1 | 1.0488 | 0.16 | 0.40 | 0.50-1.50 | 0.025 | 0.020 | 0.30 | 0.08 | 0.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.05 | 0.05 |
P275NL2 | 1.1104 | 0.20 | 0.40 | 0.50-1.50 | 0.025 | 0.015 | 0.30 | 0.08 | 0.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.05 | 0.05 |
P355N P355NH | 1.0562 1.0565 | 0.18 | 0.50 | 0.90-1.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.10 | 0.12 |
P355NL1 P355NL2 | 1.1106 1.0566 | 0.20 | 0.50 | 0.90-1.70 | 0.025 | 0.015 | 0.30 | 0.08 | 0.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.10 | 0.12 |
P460N P460NH P460NL1 | 1.8905 1.8935 1.8915 | 0.20 | 0.60 | 1.00-1.70 | 0.025 | 0.020 | 0.30 | 0.10 | 0.80 | 0.020 | 0.70 | 0.020 | 0.05 | 0.040 | 0.20 | 0.22 |
P460NL2 | 1.8918 | 0.20 | 0.60 | 1.00-1.70 | 0.025 | 0.015 | 0.30 | 0.10 | 0.80 | 0.020 | 0.70 | 0.020 | 0.05 | 0.040 | 0.20 | 0.22 |
P620Q P620QH | 1.8876 1.8877 | 0.20 | 0.60 | 1.00-1.70 | 0.025 | 0.020 | 0.30 | 0.10 | 0.80 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.20 | 0.22 |
P620QL | 1.8890 | 0.20 | 0.80 | 1.00-1.70 | 0.025 | 0.015 | 0.30 | 0.10 | 0.80 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.20 | 0.22 |
P690Q P690QH P690QL1 | 1.8879 1.8880 1.8881 | 0.20 | 0.80 | 1.20-1.70 | 0.025 | 0.015 | 0.30 | 0.70 | 2.50 | 0.020 | 0.30 | 0.020 | 0.05 | 0.040 | 0.12 | - |
P690QL2 | 1.8888 | 0.20 | 0.80 | 1.20-1.70 | 0.020 | 0.010 | 1.50 | 0.70 | 2.50 | 0.020 | 0.30 | 0.015 | 0.06 | 0.05 | 0.12 | - |
Mechanical Properties at room temperature:
Steel Grade | Heat Treat -ment Cond -ition | Upper yield strength or proof strength Reh or Rp0.2 min for wall thickness T in mm Mpa | Tensile Strength Rm for wall thickness T in mm | Elongation A min | |||||||||||
≤12 | >12 to≤20 | >20 to≤40 | >40 to≤50 | >50 to≤65 | >65 to≤80 | >80 to≤100 | ≤20 | >20 to≤40 | >40 to≤65 | >65 to≤100 | l | t | |||
Steel Name | Steel Number | +N | |||||||||||||
P275NL1 P275NL2 | 1.0488 1.1104 | +N | 275 | 265 | 255 | 245 | 235 | 390-530 | 390-510 | 360-480 | 24 | 22 | |||
P355N P355NH | 1.0562 1.0565 | +N | 355 | 345 | 335 | 325 | 315 | 305 | 490-650 | 490-630 | 450-590 | 22 | 20 | ||
P355NL1 P355NL2 | 1.0566 1.1106 | +N | 355 | 345 | 335 | 325 | 315 | 305 | 490-650 | 490-630 | 450-590 | 22 | 20 | ||
P460N P460NH P460NL1 P460NL2 | 1.8905 1.8935 1.8915 1.8918 | +N | 360 | 350 | 440 | 425 | 410 | 400 | 390 | 560-730 | 490-690 | 19 | 17 | ||
P620Q P620QH P620QL | 1.8876 1.8877 | +QT | 620 | 580 | 540 | - | - | 740-930 | 690-860 | 630-800 | - | 16 | 14 | ||
P690Q P690QH P690QL1 | 1.8879 1.8880 1.8881 | +QT | 690 | 650 | 615 | 540 | 500 | 770-960 | 720-900 | 670-850 | 620-800 | 16 | 14 | ||
P690QL2 | 1.8888 | +QT | 690 | 690 | 650 | 580 | 540 | 770-960 | 700-880 | 680-860 | 16 | 14 |
Tolerances on OD an WT:
Outside diameter D mm
| Toleances on D | Tolerances on T for a T/D ratio | |||
≤0.025 | >0.025≤0.050 | >0.050≤0.10 | >0.10 | ||
D ≤219.1 | ±1% or ±0.5mm whichever is the greater | ±12.5 or ±0.4mm whichever is the greater | |||
D >219.1 | ±20% | ±15% | ±12.5% | ±10% |
Number of tubes per test unit
Outside diameter D(mm) | Maximum number of tubes per test unit |
D≤114.3 | 200 |
114.3<D≤323.9 | 100 |
D>323.9 | 50 |
Tolerances on exact lengths
Length L | Tolerance on exact length |
2000<L≤6000 | ﹢10 0 |
6000<L≤12000 | ﹢15 0 |
L>12000 | ﹢by agreement 0 |
Normative References:
EN10002-1, Metallic materials-Tensile testing- Part 1: Method of test(at ambient temperature).
EN10002-5, Metallic materials-Tensile testing- Part 5: Method of testing(at elevated temperature).
EN10020, Definitions and classification of grades of steel.
EN10021, General technical delivery requirements for steel and iron products.
EN10045-1, Metallic materials-Charpy impact test-Part 1: Test method
EN10052, Vocabulary of heat treatment terms for ferrous products.
EN 10204, Metallic products - Types of inspection documents
EN10027-1, Designation systems for steels - Part 1: Steel names, principle symbols.
EN10027-2, Designation systems for steels - Part 2: Numerical systems.
EN10220, Seamless and Welded steel tubes - Dimension and masses per unit length
EN10233, Metallic materials - Tubes - Flattening test
EN10234, Metallic materials - Tubes - Drift expanding test
EN10236, Metallic materials - Tubes - Ring expanding test.
EN10237, Metallic materials - Tubes - Ring tensile test
EN10246-1, Non-Destructive Testing of steel tubes Part 1: Automatic electromagnetic testing of
seamless and welded (except submerged arc welded) ferromagnetic steel tubes for
verification of hydraulic leaktightness
EN10246-5, Non-Destructive Testing of steel tubes - Part 5: Automatic full peripheral magnetic
transducer /flux leakage testing of seamless and welded( except submerged arc-welded)
ferromagnetic steel tubes for the detection of longitudinal imperfections.
EN10246-6, Non-Destructive Tesing of steel tubes - Part 6: Automatic full peripheral ultrasonic tesing
of seamless steel tubes for the detection of transverse imperfections
EN10246-7, Non-Destructive Tesing of steel tubes - Part 7: Automatic full periheral ultrasonic tesing
of seamless steel tubes for the detectin of longitudinal imperfections
![]() |
EN10216-3 Seamless Steel Tube For Pressure Purposes Technical Delivery Conditions Images |